Hormonal Methods: | |
Implant (Norplant™ and Norplant™ 2) | 0.05% |
Hormone Shot (Depo-Provera™) | 0.3% |
Combined Pill (Estrogen/Progestin) | 5% |
Minipill (Progestin only) | 5% |
Nuva Ring | 1.2% |
Ortho Evra | 1% |
Lunelle | < 1% |
| |
Barrier Methods: | |
Male Latex Condom (used without spermicide) | 14% |
Diaphragm (used with spermicide) | 17% |
Cervical Cap (used with spermicide) | 17% |
Female Condom | 21% |
Lea's Shield | 15% |
| |
Spermicide (gel, foam, suppository, film) | 26% |
| |
Natural Methods: | |
Withdrawal | 19% |
Natural Family Planning (calendar, temperature, cervical mucus) | 25% |
| |
| No Method | 85% |