
musc women's care
Didactics
Activity | R/RS* | Frequency | Conducted/ Supervised |
Endocrine Rounds | RS | 4 | Dr. Schnorr |
Fetal Board | RS | 1 | Dr. Mauldin |
Fetal Monitoring | R | 1 | Dr. Newman |
Grand Rounds | R | 4 | Dr. Newman |
Gyn Oncology Rounds | RS | 30 | Gyn Oncology Division |
Gyn Pre-Op Conference | R | 1 | Dr. Soper |
Gyn Teaching Rounds | RS | 30 | Benign Gyn Division |
Journal Club | R | 1 | Department |
M&M | R | 4 | Dr. Newman |
MFM Teaching Rounds | RS | 30 | MFM Division |
Perinatal Case Conference | RS | 1 | MFM Division |
Resident Research Conference | R | 1 | Dr. Goetzl |
Spring Symposium | R | 3 Days/Year | Department |
Tumor Board | RS | 4 | Gyn Oncology Division |
Ultrasound Conference | R | 0.5 | MFM |
CREOG Lecture Series | R | 4 | Faculty |
| Senior Reading Club | R | 4 | Faculty |
| Junior Reading Club | R | 4 | Faculty |
| Simulations Labs - GYN & OB | RS | 1 | Faculty |
* R = Required
* RS= Required on Particular Service

