| Try these delicious, heart-healthy recipes, which are provided by MUSC's Heart Center. Making healthy lifestyle modifications can help to protect against and prevent heart disease, congestive heart failure and more. |  | Barbecued Lima Beans Calories 312; Protein 17g; Carbohydrates 60g; Fiber 17g; Sugars 17g; Cholesterol 0mg; Total fat 1.0g, Saturated 0.0g, Polyunsaturated 0.5g, Monounsaturated 0.0g; Sodium 53mg |
| |  | Crispy Baked Chicken Calories 206; Protein 28g; Carbohydrates 18g; Fiber 0g; Sugars 2g; Cholesterol 66mg; Total fat 1.5g, Saturated 0.5g, Polyunsaturated 0.5g, Monounsaturated 0.5g; Sodium 234mg |
| |  | Mixed Berry Tart with Apricot Glaze Calories 137; Protein 4g; Carbohydrates 25g; Fiber 2g; Total Fat 2g, Saturated 1g, Polyunsaturated 1g, Monounsaturated 1g; Cholesterol 1mg; Sodium 203mg |
| |  | Spinach Dip Calories 48; Protein 2g; Carbohydrates 5g; Fiber 2g; Sugars 2g; Cholesterol 0mg; Total fat 2.5g, Saturated 0.5g, Polyunsaturated 0.5g, Monounsaturated 1.5g; Sodium 62mg. Dietary exchange: 1 vegetable, ½ fat |
| |  | Chunky Chocolate Chip Cookies Calories 148, Protein 2g, Carbohydrates 30g, Fiber 1g, Total fat 3g, Saturated 2g, Polyunsaturated 0g, Monounsaturated 0g, Cholesterol 0mg, Sodium 99mg |
| |  | Grilled Hamburgers with Vegetables & Feta Calories 263, Protein 20g, Carbohydrates 24g, Fiber 4g, Sugars 3g, Cholesterol 43mg, Total fat 10.0g, Saturated 3.0g, Polyunsaturated 1.0g, Monounsaturated 3.5g, Sodium 368mg, Dietary exchange: 1½ starch, 2½ medium fat-meat | | |  | Parsley Potato Salad Calories 93, Protein 2g, Carbohydrates 19g, Fiber 2g, Sugars 3g, Cholesterol 0mg, Total fat .05g, Saturated 0.0g, Polyunsaturated 0.0g, Monounsaturated 0.0g, Sodium 194mg, Dietary exchange 1½ starch | | |  | Corn Pudding Calories 133, Total Fat 2.5g, Saturated 0.5g Polyunsaturated 0.5g, Monounsaturated 1.0g Cholesterol 3mg, Sodium 313mg Carbohydrate 22g, Fiber 2g, Protein 8g | |
|  | Crustless Ham & Spinach Tart Calories 102, Protein 10g, Carbohydrates 10g, Fiber 2g, Sugars 5g, Cholesterol 8mg, Total fat 2.5g, Saturated 1.0g, Polyunsaturated 0.0g, Monounsaturated 1.0g, Sodium 269g | |
|  | Southern Raised Biscuits Calories 65, Protein 1g, Carbohydrates 10g, Fiber 0g, Sugars 2g, Cholesterol 0mg, Total fat 2.0g, Saturated 0.0g, Polyunsaturated 0.5g, Monounsaturated 1.0g, Sodium 69mg | |
|  | Carrot Cake with Lemony Cream Cheese Icing Calories 289, Protien 6 g, Carbohydrates 61g, Fiber 1g, Total fat 3g, Saturated 2g, Polyunsaturated 0g, monounsaturated 1g, Cholesterol 9mg, Sodium 327 mg |
| |
|